Model NO: | MARS-T300 | T400 | T600 | T800 |
LED Peak Power | 20W | 30W | 45W | 60W |
Luminous flux(lm) | >3600lm | >4500lm | >6000lm | >8800lm |
Automatic Dimming | 30~50% to 100% when sensor is triggered | |||
Operating Temp | -40°C~+75°C | |||
Electrical Protection | Short Circuit ,Overvoltage ,Overcurrent ,Overheat | |||
Warranty | 2 Years | |||
Mono Solar panel: | ||||
System Power | 42W | 56W | 80W | 120W |
System Voltage | 18V | 18V | 18V | 18V |
Max Current | 2 .33A | 3 . 11A | 4 .44A | 6 .66A |
Battery | ||||
Battery Type | 18AH 12 .8V | 18AH 12 .8V | 18AH 12 .8V | 18AH 12 .8V |
Battery Lifetime | >2000cycles | >2000cycles | >2000cycles | >2000cycles |
Operating Temp |
-20°C~+65°C | -20°C~+65°C | -20°C~+65°C | -20°C~+65°C |
Controller | ||||
Max Load | 60W | 60W | 60W | 60W |
Controller Type | Programmable MPPT controller with motion sensor | |||
Waterproof Rating | IP 67 | |||
Photometric Features | ||||
LED Source Type | SMD3030 60Pcs | SMD3030 120Pcs | SMD3030 180Pcs | SMD3030 240Pcs |
Flux(@tT65°C) | >3600lm | >4500lm | >6000lm | >8800lm |
CRI | >80 | |||
Color Temp | 3000K/4000K/5500K | |||
Beam Angle | 145°*75° | |||
Depreciation Factor | L70≥50000h | |||
Lifetime | Solar Panel:90% up to 20 years | |||
Efficiency(@tT65°C) | 140±10lm/w | |||
Constructive Features | ||||
Body Material | aluminum die casting | |||
Lens Material | In PMMA with UV protection | |||
Installation | Pole 60mm/80mm | |||
Light Dimension | 660*368*145mm | 790*368*145mm | 1010*368*145mm | 1200*368*145mm |
Protection Grade | IP 65 | |||
Impact Grade | Ik08 | |||
N .W Weight | 10 .60KG | 12 .60KG | 17 .30KG | 24 .30KG |
Quality First, Safety Guaranteed